The Route Tool connects waypoints together to create a route.
Action | Result |
Start drawing on a blank portion of the map | Draw a new route |
Start drawing by clicking on a waypoint | Draw a new route, starting at the waypoint |
Start drawing by clicking on the end of an existing route | Extend the existing route |
Click on waypoint | Add the waypoint to the route |
Click on blank portion of map | Create a new waypoint and add it to the route |
Double-click | Finish drawing the route and open the Edit Route dialog |
Press Enter | Finish drawing the route and open the Edit Route dialog |
Hold down the Shift key and double-click | Finish drawing the route without showing the Edit Route dialog |
Press Esc | Finish drawing the route without showing the Edit Route dialog |
Hold down the Ctrl key | Quickly switch to the Move Map Tool |
Right-click | Show the Shortcut Menu |
To edit the newly-created route waypoint, press Enter.
The route you are extending will by hilighted in yellow.
The waypoint will be added to the end of the route.
A new default waypoint will be created and added to the end of the route. It will be highlighted on the map. To edit the waypoint, press Enter.
The Edit Route dialog will appear.
© 1998-2024 TopoGrafix – 24 Kirkland Dr, Stow, MA – Email: support@expertgps.com