ExpertGPS uses the following shortcut keys:
Shortcut Key | Command | Description |
A | View Aerial Photo Map | Show an Aerial Photo Map. |
Ctrl+A | Select All | |
Ctrl+C | Copy | |
E | Shape Tool | |
Ctrl+E | Export File | |
Ctrl+F | Find | |
Ctrl+I | Import File | |
K | Track Tool | |
M | Move Map Tool | |
Ctrl+M | Man Overboard | |
N | Note Tool | |
Ctrl+N | New File | |
Ctrl+O | Open File | |
Ctrl+O | Open File | |
P | Switch to Another Scanned Map | Load a different Scanned Map into the current Scanned Map view. |
P | View Scanned Map | View a Scanned Map. |
Ctrl+P | ||
Ctrl+Shift+P | Preferences | |
Q | View White Background Map | View a White Background Map |
Ctrl+Q | Exit | |
R | Route Tool | |
S | Select Tool | |
Ctrl+S | Save | |
T | View Topo Map | View a Topo Map |
V | Move Selected Tool | |
Ctrl+V | Paste | |
W | Waypoint Tool | |
Ctrl+W | Close File | |
Ctrl+X | Cut | |
Z | Zoom Tool | |
Ctrl+Z | Undo | |
F1 | Help | Displays help file for the current dialog or screen. |
F2 | Quick Edit | Edit the selected text data in the list. |
F3 | New Waypoint | Create and edit a new waypoint. |
F5 | View Online | View information about the selected item in the Web browser. |
Alt+F4 | Exit | |
+ | Zoom In | |
- | Zoom Out | |
Alt+Backspace | Undo | |
Shift+Delete | Delete | |
Ctrl+Insert | Copy | |
Shift+Insert | Paste | |
Ctrl+F4 | Close Window | |
Ctrl+F6 | Next Window | |
Ctrl+Shift+F6 | Previous Window | |
Ctrl+Tab | Next Window | |
Ctrl+Shift+Tab | Previous Window |
The following shortcut keys are only available when viewing a map:
Shortcut Key | Command | Description |
+ | Zoom In | |
- | Zoom Out | |
Page Up | Zoom In | |
Page Down | Zoom Out | |
\ | Zoom to Original Size | |
* | Zoom to Show All Data | |
: | Zoom to Scale | |
Esc | Cancel Selection | Cancels the selection of items on the map. |
Esc | Finish Drawing | Completes the route, track, or shape, and opens the Edit dialog. |
Shift+Esc | Finish Drawing | Completes the route, track, or shape, without opening the Edit dialog. |
Shift+1 | Recenter Map on Calibration Point 1 | Recenter the Scanned Map view on the first calibration point. |
Shift+2 | Recenter Map on Calibration Point 2 | Recenter the Scanned Map view on the second calibration point. |
Shift+3 | Recenter Map on Calibration Point 3 | Recenter the Scanned Map view on the third calibration point. |
[ | Less Map Detail | Show less detail and use smaller fonts on the map. |
] | More Map Detail | Show more detail and use larger fonts on the map. |
< | Fewer Grid Lines | Show fewer grid lines on the map. |
> | More Grid Lines | Show more grid lines on the map. |
The following shortcut keys on the numeric keypad can be used to move the map:
Shortcut Key | Command | Description |
7 | Move Map Northwest | |
8 | Move Map North | |
9 | Move Map Northeast | |
4 | Move Map West | |
5 | Recenter Map on the Active Point | |
6 | Move Map East | |
1 | Move Map Southwest | |
2 | Move Map South | |
3 | Move Map Southeast | |
Up Arrow | Move Map North | |
Down Arrow | Move Map South | |
Left Arrow | Move Map West | |
Right Arrow | Move Map East |
The following shortcut keys select the current map tool:
Shortcut Key | Map Tool | Description |
~ | Recenter Map Tool | |
1 | Calibration Point 1 Tool | |
2 | Calibration Point 2 Tool | |
3 | Calibration Point 3 Tool |
© 1998-2024 TopoGrafix – 24 Kirkland Dr, Stow, MA – Email: support@expertgps.com